Pinnacle West distributes an architectural binder available in print and electronic format. The binder includes product specifications, detailed drawings and illustrations, technical data sheets and a number of informational brochures. We have a number of technical experts available to attend pre-design meetings or your next design charrette. To request a copy of the Architect Binder or to reach a member of our team, please call us at 1-800-901-0088.
| Wall Insulation: | Roofing: | |||||||
| Vented Crawl Space | DWG | DXF | Internal Drain | |||||
| Unvented Attic Detail | DWG | DXF | Lower Roof Adjoining Wall | DWG | DXF | |||
| Exterior Foundation Insulation | DWG | DXF | Parapet Wall Coping | DWG | DXF | |||
| Brick-to-Masonry Wall Space | DWG | DXF | Building Expansion Joint | DWG | DXF | |||
| Ceiling Recessed Light | DWG | DXF | Electrical Box Wall Mount | DWG | DXF | |||
| Typical Stud Wall 2x4 | DWG | DXF | Standing seam Roof | DWG | DXF | |||
| Footing to Ridge Insulation | DWG | DXF | Pipe Penetration | DWG | DXF | |||
| Unvented Crawl Space | DWG | DXF | Shingle Tie In | DWG | DXF | |||
| Vented Attic | DWG | DXF | HVAC Equipment Platform | DWG | DXF | |||
| Standard Perimeter Flashing | DWG | DXF | ||||||
| Moisture Vapor Relief Vent | DWG | DXF | ||||||



